Showing posts with label Ash Keeler. Show all posts
Showing posts with label Ash Keeler. Show all posts

Monday, 10 March 2014

Week 30: Pride and Pregnancy

Tom Vamos is very proud of his achievement   
So proud of his 'Passing the 100 point mark' achievement, current Gardener Tom Vamos decided to stay on that score for another week.  Meanwhile The Impregnable Top Ten has just been impregnated.  By RST-Boy of course.  Lord Beeky, whose wife has recently given birth to his second child, is no stranger to impregnating things.  In the process, The Top Ten had to make space by putting Edgar Rayner's Eggafield Rovers up for adoption.

Which is a shame.  If he was to care.

This week's Managers of the Week include Gavin Ward, Smasher and Ash Keeler.  A bookie-rattling 9 points.  Swoon.

That was sarcasm just then.  Thank you.

Right.  OFFL Cup... it's being played NOW!

OFFL Cup

ROUND THREE

To be played in Week 31

           Mainly Bell Jam  v RS-TBOY
           Gone Poyet Gone  v Woolyback Returns
                Which Team  v Livercoolio
   1964 Prathletico Grande  v Pyeators II


It's for a valuable* prize!

*value is open to personal intepretation.

T h e   T a b l e
                                            Value Points
   Team                       Manager       (GBPm)Wk Tot
 --------------------------------------------------------
 1 Livercoolio                Russ Bielby     54.4  5 391
 2 Blat Setter's Mad Hatters  Gavin Ward      53.5  9 338
 3 Pyeators II                Dave Clayton    55.0  5 329
 4 Inter Milandrover          Smasher         54.1  9 324
 5 Irishpool                  Mike Smears     55.0  6 318
 6 Fattered Tanj              Sarah Bingham   53.4  6 314
 7 1964 Prathletico Grande    Malcolm Pratt   54.4  2 297
 8 Woolyback Returns          Guy Harewood    54.9 -1 291
 9 Tierney's Twonks           Steve Tierney   53.3  6 288
10 RS-TBOY                    Rick Beecroft   55.0  7 287

11 Eggafield Rovers           Edgar Rayner    52.9 -1 286
12 Gone Poyet Gone            Nick Reed       54.8  3 269
13 Neil's Diamonds            Neil McConaghy  55.0  6 269
14 Which Team                 Rachel Jones    52.8  8 251
15 Lashings Of Cheese         Chris Walsh     54.4  5 246
16 Moanchester Ununited       Alex Blundell   55.0  5 246
17 Real Mcdrid                Craig McHugh    53.0  0 239
18 Mintal Institute           Minty Colquhoun 54.9  2 231
19 It's A Snickers            Ash Keeler      54.0  9 225
20 Radnorshire Tigers         Alun Edwards    52.5  0 220
21 Johnny's Heroes            Sarah Bielby    54.8  4 211
22 Moobchester Utd            Jon King        54.7  5 208
23 Mainly Bell Jam            Hercule Poirot  54.0  0 199
24 Botley Yellow              Kate Wilson     54.4  4 195
25 It Goes To Eleven          Tom Vamos       47.3  0 100


                              Week's Average Points     4
                              Total Average Points    262
---

Monday, 30 December 2013

Week 20: Pillows of Points

Ash Keeler: not that he's a scatter cushion kind of person but his pillows have definitely been plumped this week

Manager of the Week, shockingly, is Ash Keeler with a score of 32 points plumping up his 'It's A Snickers' pillows. This over-performance has seen the Snickers snore up two places.  From twenty-second to twentieth. 

Current leaders, Livercoolio, have refused to comment on this new threat to their current lead. 

Also scoring well is Mr Edwards, after his team re-engineering marathon last week his Tigers netted 25 points, lifting his team two places away from penultimate wooden-spoonage.  Amazing what a bit of tinkering can do.

Meanwhile, halfway through the Group Stage of the OFFL Cup...

OFFL Cup

First Round, so far


Group A                       Value Wk20 Wk21 Total
---------------------------------------------------
  Livercoolio                   54.4  21   0   21
  Eggafield Rovers              52.9  17   0   17
  RS-TBOY                       54.6  14   0   14
  Neil's Diamonds               53.8  12   0   12
  Botley Yellow                 54.4   8   0    8  
 
Group B                       Value Wk20 Wk21 Total
---------------------------------------------------
  Radnorshire Tigers            52.5  25   0   25
  Inter Milandrover             54.6  19   0   19
  Blat Setter's Mad Hatters     52.5  18   0   18
  Moanchester Ununited          55.0  14   0   14
  Lashings Of Cheese            54.4  11   0   11  
 
Group C                       Value Wk20 Wk21 Total
---------------------------------------------------
  It's A Snickers               54.0  32   0   32
  Fattered Tanj                 53.4  13   0   13
  Which Team                    52.8  12   0   12
  Moobchester Utd               54.7   8   0    8
  Tierney's Twonks              53.2   6   0    6   
 
Group D                       Value Wk20 Wk21 Total
---------------------------------------------------
  Pyeators II                   55.0  22   0   22
  Mainly Bell Jam               54.0  18   0   18
  Mintal Institute              54.9  17   0   17
  1964 Prathletico Grande       54.4  14   0   14
  Real Mcdrid                   54.8  13   0   13 
 
Group E                       Value Wk20 Wk21 Total
---------------------------------------------------
  Irishpool                     54.3  19   0   19
  Woolyback Returns             54.9  19   0   19
  It Goes To Eleven             47.3   5   0    5
  Johnny's Heroes               54.8   4   0    4
  Gone Poyet Gone               52.7   0   0    0

 
Are you nearly gone, Poyet, gone from the cup?




T h e   T a b l e
                                            Value Points
   Team                       Manager       (GBPm)Wk Tot
 --------------------------------------------------------
 1 Livercoolio                Russ Bielby     54.4 21 268
 2 Inter Milandrover          Smasher         54.6 19 232
 3 Pyeators II                Dave Clayton    55.0 22 216
 4 Blat Setter's Mad Hatters  Gavin Ward      52.5 18 210
 5 Eggafield Rovers           Edgar Rayner    52.9 17 206
 6 Fattered Tanj              Sarah Bingham   53.4 13 206
 7 1964 Prathletico Grande    Malcolm Pratt   54.4 14 205
 8 Tierney's Twonks           Steve Tierney   53.2  6 198
 9 Woolyback Returns          Guy Harewood    54.9 19 197
10 Gone Poyet Gone            Nick Reed       52.7  0 179
11 Neil's Diamonds            Neil McConaghy  53.8 12 174
12 Irishpool                  Mike Smears     54.3 19 166
13 Moanchester Ununited       Alex Blundell   55.0 14 166
14 Which Team                 Rachel Jones    52.8 12 162
15 Mintal Institute           Minty Colquhoun 54.9 17 158
16 Lashings Of Cheese         Chris Walsh     54.4 11 156
17 RS-TBOY                    Rick Beecroft   54.6 14 153
18 Moobchester Utd            Jon King        54.7  8 145
19 Real Mcdrid                Craig McHugh    54.8 13 135
20 It's A Snickers            Ash Keeler      54.0 32 133
21 Botley Yellow              Kate Wilson     54.4  8 124
22 Radnorshire Tigers         Alun Edwards    52.5 25 123
23 Johnny's Heroes            Sarah Bielby    54.8  4 121
24 Mainly Bell Jam            Hercule Poirot  54.0 18 118
25 It Goes To Eleven          Tom Vamos       47.3  5  35


                              Week's Average Points    14
                              Total Average Points    167